<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Awstats Hacks</title>
	<link>http://www.BlueHatSEO.com/awstats-hacks/</link>
	<description>Advanced SEO Tactics and Techniques</description>
	<pubDate>Sun, 14 Mar 2010 19:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Callanetics DVD</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-398012</link>
		<pubDate>Sat, 31 Oct 2009 12:46:41 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-398012</guid>
					<description>It is claimed that students return home from Callanetics classes and have energy to burn rather than the usual tiredness people suffer after high impact exercises.</description>
		<content:encoded><![CDATA[<p>It is claimed that students return home from Callanetics classes and have energy to burn rather than the usual tiredness people suffer after high impact exercises.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Payday Uk</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-392123</link>
		<pubDate>Fri, 09 Oct 2009 10:05:18 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-392123</guid>
					<description>Mind-blowing coding and post!</description>
		<content:encoded><![CDATA[<p>Mind-blowing coding and post!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BusinessAdvice Forum</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-375339</link>
		<pubDate>Fri, 07 Aug 2009 14:24:35 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-375339</guid>
					<description>Very useful hacks, thanks a lot, I already implemented them.

I was trying to modify the hacks to make it possible to track specific referrals but my hacking knowledge is rather limited, hence I didn’t succeed.

Any simple method?</description>
		<content:encoded><![CDATA[<p>Very useful hacks, thanks a lot, I already implemented them.</p>
<p>I was trying to modify the hacks to make it possible to track specific referrals but my hacking knowledge is rather limited, hence I didn’t succeed.</p>
<p>Any simple method?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Acne</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-374825</link>
		<pubDate>Tue, 04 Aug 2009 12:49:50 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-374825</guid>
					<description>Nice posting!
great article.
i learn many things from this article.

Thanks</description>
		<content:encoded><![CDATA[<p>Nice posting!<br />
great article.<br />
i learn many things from this article.</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mobile Broadband</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-352594</link>
		<pubDate>Fri, 01 May 2009 05:59:20 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-352594</guid>
					<description>Simply a great piece of work.</description>
		<content:encoded><![CDATA[<p>Simply a great piece of work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ruben Zevallos Jr.</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-349261</link>
		<pubDate>Wed, 15 Apr 2009 11:46:00 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-349261</guid>
					<description>I´m using the AWSTast for years, but I never understand it to use it´s full potential... very good idea... thanks again</description>
		<content:encoded><![CDATA[<p>I´m using the AWSTast for years, but I never understand it to use it´s full potential&#8230; very good idea&#8230; thanks again
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-344228</link>
		<pubDate>Tue, 24 Mar 2009 11:33:58 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-344228</guid>
					<description>Sorry your comments seem to rewrite &#38; amp; into a normal ampersand...</description>
		<content:encoded><![CDATA[<p>Sorry your comments seem to rewrite &amp; amp; into a normal ampersand&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-344227</link>
		<pubDate>Tue, 24 Mar 2009 11:32:30 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-344227</guid>
					<description>Hey Eli,

I know this is a rather old post but I have just implemented your hacks and they work well.

For those who say the Extras exceed their lines in the log file, you should amend this line and increase the number:

ExtraTrackedRowsLimit=500

So count the lines in your access_log and increase the number with this.

I had two polite requests... I was wondering if you could possibly amend the regexp so that it rewrites the ampersand into &#38; (my awstats are generated in xml and it will not parse anything if a &#38; is found instead of &#38;).

Also your Google images code works well but instead of spaces in the key phrases it displays + signs. Is there any way to modify it so it displays it with spaces like the other Extras?

Thanks alot and great blog, will keep on reading.</description>
		<content:encoded><![CDATA[<p>Hey Eli,</p>
<p>I know this is a rather old post but I have just implemented your hacks and they work well.</p>
<p>For those who say the Extras exceed their lines in the log file, you should amend this line and increase the number:</p>
<p>ExtraTrackedRowsLimit=500</p>
<p>So count the lines in your access_log and increase the number with this.</p>
<p>I had two polite requests&#8230; I was wondering if you could possibly amend the regexp so that it rewrites the ampersand into &amp; (my awstats are generated in xml and it will not parse anything if a &amp; is found instead of &amp;).</p>
<p>Also your Google images code works well but instead of spaces in the key phrases it displays + signs. Is there any way to modify it so it displays it with spaces like the other Extras?</p>
<p>Thanks alot and great blog, will keep on reading.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ENT Doctor</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-343471</link>
		<pubDate>Sat, 21 Mar 2009 18:03:18 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-343471</guid>
					<description>Nice hack on Awstats.</description>
		<content:encoded><![CDATA[<p>Nice hack on Awstats.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shop Fitting</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-342892</link>
		<pubDate>Thu, 19 Mar 2009 10:15:28 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-342892</guid>
					<description>Didn't know you could hack that as well.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know you could hack that as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: shophola</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-342643</link>
		<pubDate>Wed, 18 Mar 2009 11:31:20 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-342643</guid>
					<description>this is great! Thanks for that!</description>
		<content:encoded><![CDATA[<p>this is great! Thanks for that!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fat Loss For Idiots Review</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-331817</link>
		<pubDate>Wed, 04 Feb 2009 05:44:02 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-331817</guid>
					<description>Thanks for the script. It's hard to sometimes organize all you traffic sources so you can see them all at once.</description>
		<content:encoded><![CDATA[<p>Thanks for the script. It&#8217;s hard to sometimes organize all you traffic sources so you can see them all at once.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wordpress consulting</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-302545</link>
		<pubDate>Tue, 04 Nov 2008 22:46:42 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-302545</guid>
					<description>Never used awstats, more of a Google Analytics guy.  

There are some really great scripts out there (especially greasemonkey scripts) that put some extra data into your Analytics overviews.

I would certainly check them out.

-brad</description>
		<content:encoded><![CDATA[<p>Never used awstats, more of a Google Analytics guy.  </p>
<p>There are some really great scripts out there (especially greasemonkey scripts) that put some extra data into your Analytics overviews.</p>
<p>I would certainly check them out.</p>
<p>-brad
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: restaurrant website design</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-299716</link>
		<pubDate>Mon, 27 Oct 2008 03:40:22 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-299716</guid>
					<description>Is there any way to turn this off (so we do not have to do the Chron job- as I can see that it may lose stats if done at the wrong time) or is there a way to find out when it does it, so we can time the chron job to place the code a minute after it updates?

Better still, what do we ask of the webhost? Are they able to do it their end? I have asked them before, but they cannot seem to work out how. I have 2 hosts, both with Cpanel, and one updates the conf file and the other does not.</description>
		<content:encoded><![CDATA[<p>Is there any way to turn this off (so we do not have to do the Chron job- as I can see that it may lose stats if done at the wrong time) or is there a way to find out when it does it, so we can time the chron job to place the code a minute after it updates?</p>
<p>Better still, what do we ask of the webhost? Are they able to do it their end? I have asked them before, but they cannot seem to work out how. I have 2 hosts, both with Cpanel, and one updates the conf file and the other does not.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zango Review</title>
		<link>http://www.BlueHatSEO.com/awstats-hacks/#comment-253689</link>
		<pubDate>Sat, 26 Jul 2008 15:41:37 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/awstats-hacks/#comment-253689</guid>
					<description>Error: The number of values found for extra section 5 has grown too large.

And I was only looking at a daily report!  It would have been about 7000 uniques, 150,000 page views by this time of day.  My awstats never had any trouble before the modification.

I was looking forward to this mod, it looked very promising.  :(</description>
		<content:encoded><![CDATA[<p>Error: The number of values found for extra section 5 has grown too large.</p>
<p>And I was only looking at a daily report!  It would have been about 7000 uniques, 150,000 page views by this time of day.  My awstats never had any trouble before the modification.</p>
<p>I was looking forward to this mod, it looked very promising.  <img src='http://www.BlueHatSEO.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
