<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fun With Google Trends</title>
	<link>http://www.BlueHatSEO.com/fun-with-google-trends/</link>
	<description>Advanced SEO Tactics and Techniques</description>
	<pubDate>Wed, 08 Sep 2010 20:17:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: medyum</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-462928</link>
		<pubDate>Sat, 21 Aug 2010 20:22:55 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-462928</guid>
					<description>The information you provided was very useful. Because of your help, thank you.http://www.medyumsitesi.com  
medyum</description>
		<content:encoded><![CDATA[<p>The information you provided was very useful. Because of your help, thank you.http://www.medyumsitesi.com<br />
medyum
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: window cleaning melbourne</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-457404</link>
		<pubDate>Tue, 06 Jul 2010 14:59:08 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-457404</guid>
					<description>Google Trends is a good place to get new ideas for online business startups</description>
		<content:encoded><![CDATA[<p>Google Trends is a good place to get new ideas for online business startups
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: myob melbourne</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-430119</link>
		<pubDate>Fri, 12 Mar 2010 14:35:25 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-430119</guid>
					<description>Is there a way to see Google trends for Australia ? any country other than US</description>
		<content:encoded><![CDATA[<p>Is there a way to see Google trends for Australia ? any country other than US
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sameday payday</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-392186</link>
		<pubDate>Fri, 09 Oct 2009 11:31:31 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-392186</guid>
					<description>We consider the site is extremely co-operative. With Google Trends we have unique information around the globe. Interesting innovation from google.</description>
		<content:encoded><![CDATA[<p>We consider the site is extremely co-operative. With Google Trends we have unique information around the globe. Interesting innovation from google.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PJ</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-379756</link>
		<pubDate>Tue, 25 Aug 2009 15:25:53 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-379756</guid>
					<description>I think the site is very helpful. With Google Trends we have unique information around the world. Interesting innovation from google.</description>
		<content:encoded><![CDATA[<p>I think the site is very helpful. With Google Trends we have unique information around the world. Interesting innovation from google.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Acne</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-374776</link>
		<pubDate>Tue, 04 Aug 2009 11:30:07 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-374776</guid>
					<description>great post
i never heard before about have fun with google trends.

Thanks</description>
		<content:encoded><![CDATA[<p>great post<br />
i never heard before about have fun with google trends.</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-353170</link>
		<pubDate>Mon, 04 May 2009 17:16:22 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-353170</guid>
					<description>POT in Romanian is "can" (eg. I CAN eat shit)
or something like that

and free because were are a bunch of suckers 
damn i hate my country.....</description>
		<content:encoded><![CDATA[<p>POT in Romanian is &#8220;can&#8221; (eg. I CAN eat shit)<br />
or something like that</p>
<p>and free because were are a bunch of suckers<br />
damn i hate my country&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dennis Friesen</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-303340</link>
		<pubDate>Sat, 08 Nov 2008 09:22:05 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-303340</guid>
					<description>Wow. That last one makes me second guess my future venture of moving to Australia. Strange.</description>
		<content:encoded><![CDATA[<p>Wow. That last one makes me second guess my future venture of moving to Australia. Strange.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PWF</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-65303</link>
		<pubDate>Sun, 27 May 2007 09:49:37 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-65303</guid>
					<description>Ha, this is fun...never new about Google trends.
I don't know why people in Australia are so
depressed...hot chicks = melbourne, australia</description>
		<content:encoded><![CDATA[<p>Ha, this is fun&#8230;never new about Google trends.<br />
I don&#8217;t know why people in Australia are so<br />
depressed&#8230;hot chicks = melbourne, australia
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-173</link>
		<pubDate>Fri, 23 Jun 2006 18:17:20 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-173</guid>
					<description>I dunno goatse - but can't be worse than bath tub girl. Won't fall for that again</description>
		<content:encoded><![CDATA[<p>I dunno goatse - but can&#8217;t be worse than bath tub girl. Won&#8217;t fall for that again
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron Pratt</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-70</link>
		<pubDate>Thu, 15 Jun 2006 14:29:28 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-70</guid>
					<description>Cow Tipping - Atlanta, GA</description>
		<content:encoded><![CDATA[<p>Cow Tipping - Atlanta, GA
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eli</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-68</link>
		<pubDate>Fri, 09 Jun 2006 12:24:13 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-68</guid>
					<description>lmao, oh my god. Ok so i had no idea what goatse is. I checked it out. YOU ASSHOLE! haha. that was gross.</description>
		<content:encoded><![CDATA[<p>lmao, oh my god. Ok so i had no idea what goatse is. I checked it out. YOU ASSHOLE! haha. that was gross.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-67</link>
		<pubDate>Fri, 09 Jun 2006 09:12:07 +0000</pubDate>
		<guid>http://www.BlueHatSEO.com/fun-with-google-trends/#comment-67</guid>
					<description>Search for goatse.

Yes, we're a sick nation, in a masochist way thank goodness</description>
		<content:encoded><![CDATA[<p>Search for goatse.</p>
<p>Yes, we&#8217;re a sick nation, in a masochist way thank goodness
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
